/cdn.vox-cdn.com/photo_images/570582/GYI0060125299.jpg)
The starting lineup for the DC United All-Decade Team is now set! Here's how it looks:
Perkins | ||||
Namoff | Nelsen | Boswell | Prideaux | |
Simms | ||||
Olsen | Gros | |||
Gomez | ||||
Emilio | Moreno |
Man. Can we just use that as our starting lineup on Saturday instead?
Anyway, now it's time to fill up our bench. We have 7 bench spots and they will be broken down like this: 1 goalkeeper, 2 defenders, 2 midfielders, 1 forward, and 1 other player.
As a reminder, all players must have been with DC United for at least 2 seasons, and must have played in at least 10 games in one of those seasons. As your voting, please remember that these votes should be based on a player's performance with United only between the years 2000-2009.
The candidates for the first substitute midfield position are:
Brian Carroll (2004-2007), 121 matches, 2 goals, 11 assists
Santino Quaranta (2001-2006, 2008-2009), 111 matches, 21 goals, 23 assists
Marco Etcheverry (2000-2003), 94 matches, 13 goals, 35 assists
Freddy Adu (2004-2006), 87 matches, 11 goals, 17 assists
Bobby Convey (2000-2003), 79 matches, 8 goals, 13 assists
Dema Kovalenko (2003-2005), 77 matches, 12 goals, 14 assists
Fred (2007-2009), 72 matches, 11 goals, 16 assists
Richie Williams (2000, 2002), 55 matches, 0 goals, 5 assists
Earnie Stewart (2003-2004), 47 matches, 4 goals, 6 assists
Rod Dyachenko (2006-2008), 42 matches, 1 goal, 3 assists
Mark Lisi (2001-2002), 31 matches, 4 goals, 5 assists
Jose Alegria (2001-2002), 31 matches, 0 goals, 2 assists
Eliseo Quintanilla (2002-2003), 27 matches, 5 goals, 5 assists
Dominic Mediate (2007-2008), 18 matches, 0 goals, 0 assists
Some tough decisions to make up there. But keep in mind that we'll have a second poll for the second substitute midfield position later, so at least two of these players will make the final cut. So go ahead and vote now and tell everyone who you voted for and why in the comments.