Team | Total vote count | First Tier votes | Last week's Tier |
Tier 1 - Teams Contending For Cups | |||
LA Galaxy | 21 | 7 | 1 |
Columbus Crew | 21 | 7 | 1 |
NY Red Bulls | 17 | 4 | 1 |
Houston Dynamo | 17 | 3 | 1 |
SJ Earthquakes | 17 | 3 | 2 |
Tier 2 - Teams Likely in the Playoffs | |||
Real Salt Lake | 15 | 1 | 3 |
Colorado Rapids | 14 | 0 | 2 |
FC Dallas | 12 | 0 | 4 |
Tier 3 - Teams On the Outside Looking In | |||
Toronto FC | 9 | 0 | 4 |
Chicago Fire | 7 | 0 | 3 |
Chivas USA | 6 | 0 | 3 |
KC Wizards | 5 | 0 | 2 |
Tier 4 - Teams Competing for #3 Draft Pick | |||
Seattle Sounders | 4 | 0 | 3 |
NE Revolution | 2 | 0 | 3 |
Philadelphia Union | 0 | 0 | 4 |
DC United | 0 | 0 | 4 |
Finally DC United fans have something to cheer about! No, it's not that the team is out of the last place. Because they're not. But we can cheer because the Seattle Sounders are right down there with us!
We've had lots of incremental movement around the rankings recently. Remember just two weeks ago when Kansas City was in the top tier and San Jose was in tier 3? Both were in the second tier last week, and now they have swapped spots completely. The Earthquakes continue to put together solid performances, including this week's 4-0 victory of fellow top tier occupants (for some unknown reason) New York. The Wizards have rightfully dropped after handing DC their first win of the season.
But the biggest mover of the week was FC Dallas, who jumped from the bottom tier up to the second thanks to their big 6-point week. A visit to Philadelphia this week will give them a chance to hold on to that spot.