/cdn.vox-cdn.com/uploads/chorus_image/image/29383413/20140301_sng_ak7_037.0.jpg)
On Saturday, for the first time in 2014, we saw a D.C. United match that actually behaved like a proper match. No massive line changes, the majority of players going all 90 minutes, players playing as if something were on the line. We saw a mostly first-choice lineup mostly go the distance, which is exactly what you want in the final preseason game. Here's the final version of the chart we've been maintaining this preseason, tracking the number of appearances, starts and minutes for each player.
RB |
App | St | Min |
GK |
App | St | Min |
LB |
App | St | Min |
Sean Franklin | 6 | 5 | 338 | Bill Hamid | 3 | 2 | 180 | Cristian Fernandez | 5 | 4 | 265 |
Jalen Robinson | 5 | 1 | 177 | Andrew Dykstra | 4 | 3 | 225 | Taylor Kemp | 6 | 2 | 219 |
Kyle Porter | 1 | 25 | Joe Willis | 3 | 135 | 2 | 57 | ||||
CM |
App | St | Min |
CB |
App | St | Min |
OM/WF |
App | St | Min |
Perry Kitchen | 6 | 5 | 338 | Bobby Boswell | 6 | 5 | 338 | Nick DeLeon | 6 | 5 | 265 |
Jared Jeffrey | 4 | 3 | 183 | Jeff Parke | 6 | 5 | 338 | Davy Arnaud | 4 | 3 | 242 |
Davy Arnaud | 2 | 2 | 90 | Steve Birnbaum | 5 | 1 | 202 | Kyle Porter | 6 | 2 | 204 |
Victor Munoz* | 2 | 51 | Conor Shanosky | 5 | 1 | 202 | Victor Munoz* | 3 | 1 | 129 | |
Lewis Neal | 2 | 30 | Christiano Francois | 2 | 77 | ||||||
Reuben Ayarna* | 2 | 1 | 84 | Fabian Espindola | 1 | 1 | 45 | ||||
2 | 73 | Abel "Shadow" Sebele* | 1 | 25 | |||||||
Not Appearing |
CF/ST |
App | St | Min |
CAM/ST2 |
App | St | Min | |||
Chris Pontius | Eddie Johnson | 4 | 3 | 205 | Luis Silva | 6 | 3 | 198 | |||
Chris Korb | Fabian Espindola | 4 | 3 | 242 | Collin Martin | 3 | 84 | ||||
Nana Attakora | Conor Doyle | 6 | 3 | 292 | |||||||
Michael Seaton | 4 | 1 | 114 | * not yet under contract | |||||||
Christiano Francois | 1 | 25 |
As with last week, even where a player has more minutes at a position than the presumed starter, I left the starter on the top line (or the top two lines, as with the strikers). This honestly looks about how I expected it to - notwithstanding the zeros for Pontius, Korb and Attakora. S your thoughts in the comments on the depth chart as we go into the first week of Real, Actual Game Preparation.