/cdn.vox-cdn.com/uploads/chorus_image/image/29320241/20140212_mje_db1_601.0.jpg)
Five games in the bag, and we all have a pretty good idea what D.C. United's depth chart will look like going into the opener on March 8. But just to make sure we keep up with these things, here's where our minutes tracker stands after Wednesday night's draw against the Charleston Battery.
RB |
App | St | Min |
GK |
App | St | Min |
LB |
App | St | Min |
Sean Franklin | 5 | 4 | 248 | Bill Hamid | 3 | 2 | 180 | Cristian Fernandez | 4 | 3 | 190 |
Jalen Robinson | 5 | 1 | 177 | Andrew Dykstra | 3 | 2 | 135 | Taylor Kemp | 5 | 2 | 204 |
Kyle Porter | 1 | 25 | Joe Willis | 3 | 135 | 2 | 57 | ||||
CM |
App | St | Min |
CB |
App | St | Min |
LM/RM |
App | St | Min |
Perry Kitchen | 5 | 4 | 248 | Bobby Boswell | 5 | 4 | 248 | Nick DeLeon | 5 | 4 | 186 |
Jared Jeffrey | 4 | 3 | 183 | Jeff Parke | 5 | 4 | 248 | Davy Arnaud | 3 | 2 | 152 |
Davy Arnaud | 2 | 2 | 90 | Steve Birnbaum | 5 | 1 | 202 | Kyle Porter | 5 | 2 | 183 |
Reuben Ayarna* | 2 | 1 | 84 | Conor Shanosky | 5 | 1 | 202 | Victor Munoz* | 3 | 1 | 129 |
Victor Munoz* | 2 | 51 | Fabian Espindola | 1 | 1 | 45 | |||||
Lewis Neal | 1 | 24 | Christiano Francois | 2 | 77 | ||||||
2 | 73 | Abel "Shadow" Sebele* | 1 | 25 | |||||||
Not Appearing |
CF/ST |
App | St | Min |
CAM/ST2 |
App | St | Min | |||
Chris Pontius | Eddie Johnson | 4 | 3 | 205 | Luis Silva | 5 | 2 | 114 | |||
Chris Korb | Fabian Espindola | 3 | 2 | 158 | Collin Martin | 3 | 84 | ||||
Nana Attakora | Conor Doyle | 5 | 2 | 202 | |||||||
Michael Seaton | 4 | 1 | 114 | * not yet under contract | |||||||
Christiano Francois | 1 | 25 |
I've gone ahead and left the order of the depth chart what we pretty well know it will be, at least at the top. These top line (or top-two-line in some positions) names are who we should expect to see Ben Olsen run out tomorrow night against the Seattle Sounders in United's final game at the Carolina Challenge Cup.
Take a look over the chart if you're interested, and let us know in the comments if anything catches your eye.