Team | Total vote count | First Tier votes | Last week's Tier |
Tier 1 - Teams Contending For Cups | |||
LA Galaxy | 21 | 7 | 1 |
Columbus Crew | 21 | 7 | 1 |
Real Salt Lake | 21 | 7 | 1 |
Tier 2 - Teams Likely in the Playoffs | |||
SJ Earthquakes | 15 | 1 | 1 |
Colorado Rapids | 15 | 1 | 2 |
Toronto FC | 15 | 1 | 2 |
Houston Dynamo | 13 | 0 | 2 |
Tier 3 - Teams On the Outside Looking In | |||
FC Dallas | 9 | 0 | 3 |
NE Revolution | 8 | 0 | 4 |
Seattle Sounders | 8 | 0 | 3 |
NY Red Bulls | 7 | 0 | 2 |
Chicago Fire | 6 | 0 | 3 |
Tier 4 - Teams Competing for #3 Draft Pick | |||
KC Wizards | 2 | 0 | 3 |
Chivas USA | 1 | 0 | 3 |
Philadelphia Union | 0 | 0 | 4 |
DC United | 0 | 0 | 4 |
After a shockingly stagnant week 9, we have a bit more movement in the power rankings this week. The most decisive result of the week was apparently the Revolution's 3-2 victory over the Red Bulls, causing the Revs to climb up from the bottom, and New York to finally evacuate the second tier.
In the top tier, three teams have clearly distinguished themselves. A majority of the 7 voters now have elected to put only those three teams above all the rest. Will any other team be able to catch LA, Columbus, and RSL? Toronto's four-game unbeaten streak, including a big road victory over the Earthquakes, might make them the likeliest candidate.
Giving DC United some new company in the fourth tier this week are the only two teams they have beaten: Chivas USA and the Kansas City Wizards. A few more wins (maybe combined with a few more NY losses?) might get the bloggers to start to think about placing DC a bit higher in the rankings.