Team | Total vote count | First Tier votes | Last week's Tier |
Tier 1 - Teams Contending For Cups | |||
LA Galaxy | 21 | 7 | 1 |
Columbus Crew | 21 | 7 | 1 |
Real Salt Lake | 19 | 5 | 2 |
SJ Earthquakes | 17 | 3 | 1 |
Tier 2 - Teams Likely in the Playoffs | |||
NY Red Bulls | 13 | 1 | 1 |
Houston Dynamo | 13 | 1 | 1 |
Colorado Rapids | 13 | 0 | 2 |
Tier 3 - Teams On the Outside Looking In | |||
Toronto FC | 10 | 0 | 3 |
FC Dallas | 9 | 0 | 2 |
Seattle Sounders | 8 | 0 | 4 |
Chicago Fire | 7 | 0 | 3 |
KC Wizards | 5 | 0 | 3 |
Chivas USA | 5 | 0 | 3 |
Tier 4 - Teams Competing for #3 Draft Pick | |||
NE Revolution | 1 | 0 | 4 |
Philadelphia Union | 0 | 0 | 4 |
DC United | 0 | 0 | 4 |
The big story here is Real Salt Lake charging all the way back up the rankings after being down in the third tier just two weeks ago. They looked like one of the best team's in the league in their defeat of the Dynamo last week, and now our rankings show it.
Other movement includes Houston and New York each dropping down a tier after losses, and Dallas dropping back down to the third tier after drawing the Union, which is as good as a loss. Seattle rightfully moves back into the third tier after defeating the Red Bulls.