/cdn.vox-cdn.com/uploads/chorus_image/image/28324729/20140205_lbm_db1_319.0.jpg)
This is the first update to our preseason minutes tracker, a tool designed to show us, come the end of the preseason, what Ben Olsen's depth chart probably looks like. The first version included minutes from the Toronto FC, and today we add data from Saturday night's loss to the Chicago Fire. Because the chart itself is going to do most of the talking here, I'll leave you to it:
GK |
App | St | Min | ||||||||
Andrew Dykstra | 2 | 1 | 90 | ||||||||
Bill Hamid | 1 | 1 | 45 | ||||||||
Joe Willis | 1 | 45 | |||||||||
RB |
App | St | Min |
CB |
App | St | Min |
LB |
App | St | Min |
Sean Franklin | 2 | 2 | 90 | Bobby Boswell | 2 | 2 | 90 | Taylor Kemp | 2 | 1 | 92 |
Jalen Robinson | 2 | 90 | Jeff Parke | 2 | 2 | 90 | Travis Golden* | 1 | 57 | ||
Steve Birnbaum | 2 | 90 | Christian Fernandez | 1 | 1 | 32 | |||||
Conor Shanosky | 2 | 90 | |||||||||
RM/RF |
App | St | Min |
CM |
App | St | Min |
LM/LF |
App | St | Min |
Kyle Porter | 1 | 1 | 45 | Perry Kitchen | 2 | 2 | 90 | Nick DeLeon | 2 | 2 | 90 |
Fabian Espindola | 1 | 1 | 45 | Davy Arnaud | 2 | 2 | 90 | Victor Munoz* | 1 | 45 | |
Christiano Francois | 1 | 45 | Jared Jeffrey | 2 | 1 | 90 | Kyle Porter | 1 | 45 | ||
Zach Barnes* | 1 | 45 | |||||||||
Victor Munoz* | 1 | 33 | |||||||||
CAM/ST2 |
App | St | Min |
CF/ST |
App | St | Min | ||||
Luis Silva | 2 | 1 | 90 | Conor Doyle | 2 | 1 | 90 | ||||
Collin Martin | 1 | 45 | Michael Seaton | 2 | 57 | ||||||
Eddie Johnson | 1 | 1 | 45 | ||||||||
Not Appearing |
|||||||||||
Chris Pontius | |||||||||||
Chris Korb | |||||||||||
Nana Attakora | |||||||||||
Lewis Neal | |||||||||||
Casey Townsend | * not yet under contract |
Obviously, this isn't what the final depth chart will look like. Chris Pontius will force his way onto the first couple lines at at least one position. Christian will soon take over the top spot at left fullback Chris Korb will probably replace both Jalen Robinson and Taylor Kemp as the first backup for both fullback spots. Plus, LEWIS NEAL is going to find his way onto the field at some point, too. And, of course, we all expect Eddie Johnson to make that striker position his own.
Share your thoughts and predictions on this chart down in the comments.